CL_LINCS_ID	CL_DToxS_Batch_ID	CL_Cell_Name	PR_LINCS_ID_1	PR_LINCS_ID_2	SM_LINCS_ID	PR_DToxS_Batch_ID_1	PR_DToxS_Batch_ID_2	SM_DToxS_Batch_ID	PR_Name_1	PR_Name_2	SM_Name	Assay_Wells	PR_1_concentration_(nM)	PR_2_concentration_(nM)	SM_concentration_(uM)	PR_time_point_(min)	SM_time_point_(min)	p4EBP1_1	p4EBP1_2	aTubulin_1	aTubulin_2	Primary_AR_LINCS_ID_1	Primary_AR_DToxS_Batch_ID_1	Primary_AR_LINCS_ID_2	Primary_AR_DToxS_Batch_ID_2	Secondary_AR_LINCS_ID_1	Secondary_AR_DToxS_Batch_ID_1	Secondary_AR_LINCS_ID_2	Secondary_AR_DToxS_Batch_ID_2
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A5-A6	0.01			5		1290000	1490000	1170000	921000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A5-A6	0.1			5		1590000	2160000	943000	1040000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A5-A6	1			5		2440000	3030000	939000	1050000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A5-A6	10			5		2560000	3110000	1090000	1280000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A5-A6		0.17		5		1720000	1650000	1180000	1370000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A5-A6		1.7		5		1660000	1890000	974000	1190000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A5-A6		17		5		1120000	1540000	562000	846000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A5-A6		1721		5		2600000	3100000	960000	1370000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A5-A6	0.01	0.17		5		1610000	1600000	1130000	1430000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A5-A6	0.01	1721		5		1790000	1840000	952000	1210000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A5-A6	10	0.17		5		2630000	2430000	1020000	1510000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A5-A6	10	1721		5		1970000	2430000	1030000	1330000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										A5-A6	serum starved			5		837000	1040000	888000	1020000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	A5-A6	Neg Control		10		5	867000	1460000	1270000	1390000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B5-B6	0.01			30		787000	655000	529000	406000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B5-B6	0.1			30		3700000	3670000	1050000	1120000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B5-B6	1			30		4620000	4850000	1060000	1210000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B5-B6	10			30		5590000	5190000	1310000	1670000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B5-B6		0.17		30		1960000	1510000	1180000	1270000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B5-B6		1.7		30		3800000	3240000	1340000	1290000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B5-B6		17		30		4660000	4240000	1290000	1480000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B5-B6		1721		30		3960000	3650000	1120000	1220000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B5-B6	0.01	0.17		30		3550000	3470000	1260000	1530000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B5-B6	0.01	1721		30		3700000	4350000	1180000	1290000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B5-B6	10	0.17		30		3630000	4360000	1240000	1240000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B5-B6	10	1721		30		3540000	4770000	1150000	1210000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										B5-B6	serum starved			30		1400000	2100000	1260000	1270000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	B5-B6	Neg Control		10		30	269000	515000	706000	1100000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C5-C6	0.01			120		3080000	3230000	1050000	1210000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C5-C6	0.1			120		4160000	4000000	1080000	1300000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C5-C6	1			120		4920000	4370000	1250000	1580000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C5-C6	10			120		5200000	4710000	1370000	2030000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C5-C6		0.17		120		2240000	1960000	1320000	1740000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C5-C6		1.7		120		2880000	2900000	1260000	1680000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C5-C6		17		120		3700000	4050000	1220000	1520000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C5-C6		1721		120		3440000	3590000	1030000	1190000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C5-C6	0.01	0.17		120		3250000	3150000	1080000	1510000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C5-C6	0.01	1721		120		5680000	6520000	1390000	1910000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C5-C6	10	0.17		120		3670000	4480000	1050000	1290000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C5-C6	10	1721		120		4720000	5950000	1130000	1340000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										C5-C6	serum starved			120		4140000	4880000	984000	1210000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	C5-C6	Neg Control		10		120	684000	674000	1050000	1270000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D5-D6	0.01			360		1820000	1860000	1170000	1520000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D5-D6	0.1			360		3520000	3180000	1060000	1150000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D5-D6	1			360		4580000	4320000	1190000	1260000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D5-D6	10			360		4250000	4140000	1170000	1280000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D5-D6		0.17		360		2270000	2560000	1210000	1390000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D5-D6		1.7		360		1660000	1570000	1040000	1090000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D5-D6		17		360		2200000	2320000	920000	1040000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D5-D6		1721		360		3710000	3950000	1020000	1130000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D5-D6	0.01	0.17		360		2900000	3510000	1230000	1300000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D5-D6	0.01	1721		360		6030000	6810000	1300000	1660000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D5-D6	10	0.17		360		2800000	3930000	927000	1100000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D5-D6	10	1721		360		4520000	5270000	998000	1070000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										D5-D6	serum starved			360		4090000	3630000	1470000	1170000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	D5-D6	Neg Control		10		360	745000	563000	1100000	990000	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
